INFORMATION FOR CURRENT STUDENTS
(for math classes)
Early Childhood Education Journals
Database Abbreviations:
- PDC: Professional Development Collection Database
- ASC: Academic Search Complete Database
- RL: Research Library Database
12 month delay means that a journal issue published in January 2007 will not be available until January or February 2008.
Microfilm only means that the current year will not be available until the next year.
Yes means it is currently available in that database.
| Journal Title | PDC | ASC | RL | Bound or Microfilm |
|---|---|---|---|---|
| American Educational Research Journal | Microfilm only | American Journal of Education | Yes (2000-2006) | Microfilm only | Art Education | Yes | Arts & Activities | Yes | Australian Primary Mathematics Classroom | Yes | Yes | Child Development | Yes (12 month delay) | Yes (12 month delay) | Microfilm (1966-2004) | Childhood Education | Yes | Microfilm (1966-1999) | Children and Schools | Yes | Yes | Children's Literature | Yes | Children's Literature in Education | Yes (12 month delay) | Yes (12 month delay) | Cognition & Instruction | Yes (12 month delay) | Yes (12 month delay) | Early Childhood Education Journal | Yes (12 month delay) | Yes (12 month delay) | Early Childhood Today | Yes | Yes | Early Years | Yes (12 month delay) | Yes (12 month delay) | Education | Yes | Yes | Yes | Education Digest | Yes (2 month delay) | Yes (2 month delay) | Microfilm (1972-1999) | Education Week | Yes | Yes | Yes | Educational Leadership | Yes | Yes | 1988-1999 | Bound (1977-2000) | Educational Research | Yes (12 month delay) | Yes (12 month delay) | Educational Research & Evaluation | Yes (12 month delay) | Yes (12 month delay) | Elementary School Journal | 1992-2006 | Bound (2008-to date) | Evaluation & Research in Education | Yes | Yes | Gifted Child Today | Yes | Yes |
| Journal Title | PDC | ASC | RL | Bound or Microfilm |
|---|---|---|---|---|
| Instructor - Primary | Yes | Yes | Yes | Microfilm (1964-1983) |
| International Journal of Early Years Education | Yes (12 month delay) | Yes (12 month delay) | ||
| Journal for Research in Mathematics Education | 1997-2003 | Bound (1977-1985) | ||
| Journal of Abnormal Child Psychology | Yes (12 month delay) | |||
| Journal of Educational Psychology | Bound (1972-1985, 1987-1988, 1990-1994, 1996-1998) |
|||
| Journal of Educational Research | Yes | Yes | ||
| Journal of Learning Disabilities | Yes | Yes | Yes | Bound (1978-2000) |
| Journal of Research in Childhood Education | Yes | Bound (1989-1997) | ||
| Journal of Research in Reading | Yes (12 month delay) | Yes (12 month delay) | ||
| Journal of Teacher Education | Microfilm (1968-1999) Bound (2008-to date) |
|||
| Language & Education | Yes | |||
| Language Arts | Yes | |||
| Learning Disabilities Research & Practice | Yes (12 month delay) | Yes (12 month delay) | ||
| Mathematics Teaching | Yes | |||
| Phi Delta Kappan | Yes (3 month delay) | Yes (3 month delay) | Yes | Microfilm (1966-June 2007) |
| PJE Peabody Journal of Education | Yes (12 month delay) | Yes (12 month delay) | ||
| Primary & Middle Years Educator | Yes | Yes | ||
| Primary Educator | Yes | Yes | ||
| Reading & Writing Quarterly | Yes | Yes (12 month delay) | ||
| Reading Research and Instruction | Yes | |||
| Reading Research Quarterly | Yes | |||
| Reading Teacher | Yes (12 month delay) | Yes (12 month delay) | Yes (12 month delay) | Microfilm (1971-2001) |
| Reading Today | Yes | Yes | Yes (12 month delay) | |
| Remedial & Special Education | Yes | Yes | Yes | |
| Review of Educational Research | Yes | Bound (1990-1998) | ||
| Scholastic Early Childhood Today | Yes | |||
| Scholastic Parent & Child | Yes | Yes | Yes | |
| School Library Media Activities Monthly | Yes (6 month delay) | |||
| School Psychology Review | Yes | Yes | ||
| School Science and Mathematics | 1992-2005 |
| Journal Title | PDC | ASC | RL | Bound or Microfilm |
|---|---|---|---|---|
| Science Activities | Yes | Yes | Yes | |
| Studies in Art Education | Yes | |||
| Social Studies | Yes | Yes | Yes | |
| Teacher Magazine | Yes | Yes | Yes | |
| Teachers College Record | Yes (12 month delay) | Yes (12 month delay) | ||
| Teaching Children Mathematics | 1997-2003 | Bound (2008-to date) | ||
| Teaching Exceptional Children | Yes | Yes | ||
| Teaching PreK-8 | Yes | Yes | Yes | |
| Teaching Science | Yes | Yes | Yes | |
| Topics in Early Childhood Education Special Education | Yes | Yes | Yes |
Tools for Thinking:
Numerous resources are available through educational resource companies to support mathematical thinking of the instructor and the students. Following are just a few examples that may be helpful during your math courses.
Web-Based Resources:
- provides resource materials for teachers, workshop information, and links to additional sites
- provides virtual manipulatives
- provides resources for teachers, students, and parents
- Georgia Learning Connections –lessons and activities
- provides activities for parents to help children learn mathematical concepts
- provides activities for K-8 students and teachers
- provides brain teasers for children in grades 3-8
Related Standards:
Bright from the Start – Georgia Department of Early Care and Learning
Georgia Performance Standards: Pre-K – Grade 5: (See the standards by grade level at .)
Knowledge: (GPS)
- Understand processes and approaches for exploring mathematics and solving problems.
- Understand concepts and skills related to numbers and mathematical operations.
- Understand principles and skills of measurement and the concepts and properties of geometry.
- Understand concepts and skills related to algebra.
- Understand concepts and skills related to data analysis.
Links to Other Disciplines:
Literacy:
- Reading, writing, and math in daily living: Interdisciplinary lesson plan
- Teaching Reading in Mathematics, Second Edition: A Supplement to Teaching Reading in the Content Areas: If Not Me, Then Who? Available from
- Topsy Turvies, M. Anno (1990), Philomel Books
- The Biggest Nose, K. Caple (1985), Houghton Mifflin, Boston, MA
- The Principal’s New Clothes, S. Calmenson (1989), Scholastic, New York, NY
- My Place in Space, R. Hirst and S. Hirst (1990), Orchard Books
- Changes, Changes, P. Hutchins (1987), Alldin Books
- The Biggest Pumpkin Ever, S. Kroll (1984), Scholastic, New York, NY
- The New Fence, C. Irons and D. Vanderee (1993), Mimosa Publications, San Francisco, CA
- Tar Beach, F. Ringgold (1991), Random House
- Grandfather Tang’s Story, A. Tompert (1990), Crown Publishers
- Anno’s Mysterious Multiplying Jar, M.M. Anno (1983), Putnam Publishing Group
- I’ve Got Your Number, John, O.S. Berg (1965), Holt, Rinehart, and Winston, New York, NY
- Do You Wanna Bet? Your Chance to Find Out About Probability, J. Cushman (1991), Clarion Books, New York, NY
Social Studies
- Problem solving and the sports page: Interdisciplinary lesson plan
- Alaskan unit of Moose: Interdisciplinary lesson plan
- Teotihuacan: Designing an Ancient Mexican City: Calculating Perimeters and Areas of Squares and Rectangles, L. George (2004), Rosen Publishing Group’s PowerKids, New York, NY
- Where We Play Sports: Measuring the Perimeters of Polygons, G. Roza (2004), PowerKids Press, New York, NY
- Symmetries of Islamic Geometrical Patterns, S. Abas (1995), World Scientific, Singapore
- Mathematics History and Art:
- Militiamen Chest Sizes:
- Draft Lottery: http://lib.stat.cmu.edu/DASL/Datafiles/DraftLottery.html
Science
- The Clocks of Time: Interdisciplinary lesson plan
- Science Fair ideas with a math focus:
- Calculating Area: Space Rocket!, J. Burstein (2003), Weekly Reader Early Learning, Milwaukee, WI
- The Shape of Sand Activity:
- Symmetry Through the Eyes of a Chemist, L. Hargittai (1995), Plenum, New York, NY
- Projects Using Real-World Situations-Lesson Plans:
- Physics Data Sites for TI-InterActive! :
- Biology Data Sites for TI-InterActive!:
Fine Art
- The Geometry of Art and Life, M. Ghyka (1977), Dover, New York, NY
- Geometry in Art and Architecture, C. Paul (2004), Key College Publishing
- The Fourth Dimension and Non-Euclidean Geometry in Modern Art, L.D. Henderson (1993), Princeton
- Singers’ Heights:
Business and Economics
- Fill’er Up, Please: A Lesson on Supply and Demand:
- Hey Pop!
- Good News Bears Lotto:
- Economics Data Sites for TI-InterActive! :
- Business Data Sites for TI-InterActive! :
