EARLY CHILDHOOD EDUCATION PROGRAM OF STUDIES
Gordon College's program of study for the Bachelor of Science in Education leads to certification in grades Pre-K – 5 for Early Childhood Special Education General Curriculum. Freshmen and sophomore students must complete the core curriculum requirements prior to admission as teacher candidates in their junior year. This degree meets the requirements for highly qualified elementary education teachers certified to work with both regular and special education students with mild disabilities. Note the upper level course requirements include a summer semester for teacher candidates. Candidates will participate as a cohort in all upper level coursework, including field experiences and teaching internships to be arranged with area elementary school partners. Field Experiences I, II, and III involve a minimum of 100 hours of field work in assigned schools. The internship in Early Childhood and Special Education in the final semester involves a minimum of 600 hours of full-time student teaching. Graduates must also complete Georgia certification requirements including passing scores on appropriate GACE tests.
Degree Program Course Requirements for Certification in Early Childhood Special Education General Curriculum
| Semester Hours |
|
|---|---|
| AREA A Essential Skills | 9 hours |
| (All Courses in AREA A must have a grade of “C” or higher) | |
| ENGL 1101 | 3 |
| ENGL 1102 | 3 |
| MATH 1001, MATH 1111, or MATH 1113 | 3 |
| AREA B Institutional Options | 4 hours |
| Any two Colloquium 2-hour courses or other electives | |
| (Recommended: EDUC 2401) | |
| AREA C Humanities Electives | 6 hours |
| Choose one: | |
| ARTS 1100, 1101, 1102, COMM 1100, 1500, FREN 1001, 1002 HUMA 1500, MUSC 1100, SPAN 1001, 1002, or THEA 1000, 1100 | 3 |
| Choose one: | |
| ENGL 2111, 2112, 2121, 2122, 2131, 2132, or PHIL 2010, 2020 | 3 |
| AREA D Natural Sciences | 11 hours |
| (For non-science majors – BIOL 1111K/1112K; CHEM 1151 K/1152K) | |
| Choose one laboratory science courses: | |
| ASTR 1010K, BIOL 1107K or 1111K, 2235K, CHEM 1151K or 1211K, PHYS 1111K, ISCI 1121K | 4 |
| Choose one laboratory science courses: | |
| ASTR 1020K, BIOL 1108K or 1112K, PHYS1112K, ISCI 1121K | 4 |
| Choose one non-laboratory course: | |
| Any of the above courses or, BIOL 1011, CSCI 1101, MATH 1111, 1113, 1401, 1501, 1502, 2101, PHSC 1011 | 3 |
| AREA E Social Sciences | 12 hours |
| HIST 1121 or HIST 1122 | 3 |
| HIST 2111 or HIST 2112 | 3 |
| Choose two from the following: | |
| ECON 2105, 2106, HIST 1121, 1122, 2111, 2112, POLS 1101 | 3 |
| 2301, 2401, PSYC 1101, or SOCI 1101 | 3 |
| AREA F Early Childhood Education | 18 hours |
| (All courses in AREA F must have a grade of “C” or higher) | |
| EDUC 2110 | 3 |
| EDUC 2120 | 3 |
| EDUC 2130 | 3 |
| MATH 2008 | 3 |
| ISCI 2001 | 3 |
| ISCI 2002 | 3 |
| AREA G Institutional Requirements Outside the Core | 0 – 4 hours |
| If full-time any semester; PHED 1001 or 1010 | 3 |
| If full-time four semesters; One credit of Activity PE | 1 |
| Required Hours for the Core Curriculum | 60 – 64 hours |
| (GPA required for admission to Upper Level Courses must be 2.75 or higher) | |
Upper Level Courses
| Fall Semester One | 15 hours |
|
|---|---|---|
| MATH 3001 | Topics in Algebra for ECE | 3 |
| LART 3005 | Introduction to Teaching of Reading | 3 |
| SPED 3100 | Characteristics of Students with Mild Disabilities | 3 |
| EDUC 3003 | Classroom Management | 3 |
| EDUC 3500 | Professionalism: Field Experience I | 3 |
| Spring Semester Two | 15 hours |
|
| MATH 3002 | Geometry for Teachers | 3 |
| LART 3090 | Literature for Children | 3 |
| SPED 4000 | Educational Assessment of Exceptional Children | 3 |
| EDUC 3200 | Educational Technology and Media | 3 |
| EDUC 3501 | Professionalism: Field Experience II | 3 |
| Summer Semester Three | 12 hours |
|
| ARTS 3000 | Integrated and Applied Arts | 3 |
| LART 3007 | Analysis & Correction of Reading Problems | 3 |
| EDUC 3002 | Assessment in ECE | 3 |
| EDUC 3300 | Integrated Social Studies | 3 |
| Fall Semester Four | 16 hours |
|
| MATH 3003 | Data Analysis, Probability, and Connections | 3 |
| SPED 4200 | Educational Interventions for Students with Mild Disabilities | 3 |
| EDUC 4001 | Early Childhood Methods Materials | 3 |
| EDUC 4200 | Science in Early Childhood Education | 3 |
| EDUC 4203 | Internship Planning | 1 |
| EDUC 3502 | Professionalism: Field Experience III | 3 |
| Spring Semester Five | 16 hours |
|
| EDUC 4204 | Internship: Early Childhood Ed. | 6 |
| EDUC 4404 | Internship: Special Education | 6 |
| LART 3006 | Teaching Reading in Content Areas | 3 |
| EDUC 3090 | Classroom Data Analysis | 1 |
| Upper Level Program Required Hours | 74 hours |
|
| Required Hours for the Core Curriculum | 60 – 64 hours |
|
| TOTAL PROGRAM REQUIRED HOURS | 134 – 138 hours
| |
