Record: 29-23-0   Home: 18-9-0   Away: 10-9-0   Neutral: 1-5-0   Conference: 11-9-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 58 55 40 34 18 27 22 1 7 3 0 0 0 - 265
Gordon 59 26 30 33 30 34 19 2 5 4 0 1 0 - 243


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Badertscher, Amanda 50 50 0.379 145 29 55 9 0 8 48 88 0.607 10 12 12 0 0.456 2 4 1 1
Padgett, Keeli 33 21 0.343 70 8 24 4 0 0 7 28 0.400 4 1 8 0 0.387 0 3 0 0
Rogers, Mandy 50 50 0.340 153 32 52 9 2 3 35 74 0.484 14 4 17 0 0.405 2 1 18 20
Buckholts, Anquneta 35 28 0.337 92 23 31 5 1 1 8 41 0.446 5 0 13 0 0.367 1 1 7 10
Landree, Emily 44 41 0.321 131 33 42 8 0 1 21 53 0.405 14 4 18 0 0.400 1 4 24 26
Vickers, Katie 46 41 0.311 122 20 38 9 0 4 17 59 0.484 6 1 10 1 0.338 4 4 0 0
Melton, Jessica 36 26 0.300 70 9 21 3 1 1 22 29 0.414 3 1 21 0 0.325 3 3 2 2
Brown, Bethani 47 47 0.279 129 20 36 7 1 1 19 48 0.372 23 4 15 1 0.401 1 0 1 2
Davis, Ashley 48 48 0.272 125 28 34 1 0 0 16 35 0.280 15 0 6 0 0.345 2 11 3 4
Ison, Katie 27 20 0.206 63 8 13 3 0 1 12 19 0.302 4 2 8 0 0.271 1 4 1 1
Smith, Kellie 41 39 0.184 98 11 18 3 0 0 4 21 0.214 17 0 33 0 0.302 1 3 1 1
Yancey, Kim 41 36 0.174 92 20 16 3 0 1 12 22 0.239 12 3 27 0 0.287 1 3 1 1
Erickson, Randi 30 16 0.167 6 3 1 0 0 0 2 1 0.167 0 0 2 0 0.167 0 0 1 1
Keeter, Breanna 16 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Chancey, Brittany 14 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gillis, Dalin 28 24 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 50 0.293 1299 244 381 64 5 21 223 518 0.399 127 32 190 2 0.366 19 41 60 69
Opponents: 50 0.290 1354 265 392 50 10 30 234 552 0.408 142 21 174 2 0.362 16 40 22 38

LOB - Team (313), Opp (331). IBB - Team (0), Opp (2). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Erickson, Randi 3.31 10 4 21 14 10 2 0 0 84.2 96 59 40 39 42 9 2 3 404 0.284 8 6 0 3 17
Gillis, Dalin 3.34 11 13 27 23 16 0 0 0 142.2 168 104 68 48 93 24 4 11 662 0.287 4 5 0 6 17
Keeter, Breanna 4.35 2 3 16 4 1 0 0 0 46.2 54 47 29 29 11 7 1 10 231 0.281 4 5 0 4 1
Chancey, Brittany 4.50 4 3 14 9 4 1 0 0 56.0 74 55 36 26 28 10 3 6 278 0.311 4 5 1 3 5

Total: 3.67 27 23 50 31 3 0 0 330.0 392 265 173 142 174 50 10 30 1575 0.290 20 21 1 16 40
Opponents: 4.12 23 27 50 40 4 0 2 324.1 381 243 191 127 190 64 5 21 1518 0.293 19 32 1 19 41


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Melton, Jessica 36 26 21 19 2 0 1.000 0 0 0 0 0.000 0 0 0
Badertscher, Amanda 50 50 295 269 21 5 0.983 3 0 0 0 0.000 0 0 0
Smith, Kellie 41 39 192 162 24 6 0.969 1 0 18 10 0.643 13 2 0
Vickers, Katie 46 41 52 42 8 2 0.962 0 0 4 5 0.444 6 0 0
Rogers, Mandy 50 50 104 93 7 4 0.962 0 0 0 0 0.000 0 0 0
Landree, Emily 44 41 65 59 3 3 0.954 0 0 0 0 0.000 0 0 0
Brown, Bethani 47 47 163 99 54 10 0.939 0 0 0 0 0.000 0 0 0
Gillis, Dalin 28 24 43 8 32 3 0.930 6 0 0 0 0.000 0 0 0
Ison, Katie 27 20 33 29 1 3 0.909 1 0 0 0 0.000 0 0 0
Davis, Ashley 48 48 207 98 89 20 0.903 1 0 0 0 0.000 0 0 0
Buckholts, Anquneta 35 28 51 45 1 5 0.902 0 0 0 0 0.000 0 0 0
Yancey, Kim 41 36 124 36 73 15 0.879 1 0 0 0 0.000 0 0 0
Erickson, Randi 30 16 31 6 21 4 0.871 2 0 0 0 0.000 0 0 0
Keeter, Breanna 16 4 13 0 11 2 0.846 2 0 0 0 0.000 0 0 0
Padgett, Keeli 33 21 69 24 34 11 0.841 2 0 0 0 0.000 0 0 0
Chancey, Brittany 14 9 9 1 6 2 0.778 1 0 0 0 0.000 0 0 0

Total: 50 1472 990 387 95 0.935 5 0 22 15 0.595 19 2 0
Opponents: 50 1427 973 384 70 0.951 0 0 56 9 0.862 15 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD