SOFTBALL SCHEDULES / RESULTS
* Denotes Conference Games
| 2009-2010 Season Schedule | ||||
|---|---|---|---|---|
| DAY | DATE | OPPONENT | LOCATION | OUTCOME/TIME |
| Sunday | 01. 31. 2010 | Middle Georgia Shockers (exhibition) | Barnesville, GA | W 6-4 |
| Sunday | 01. 31. 2010 | Georgia Mayhem (exhibition) | Barnesville, GA | W 10-0 |
| Wednesday | 02. 03. 2010 | Middle Georgia | Cochran, GA | W 5-4 |
| Wednesday | 02. 03. 2010 | Middle Georgia | Cochran, GA | L 0-10 |
| Saturday | 02. 06. 2010 | Darton Tournament | Leesburg, GA | Rained Out |
| Thursday | 02. 11. 2010 | CVCC | Barnesville, GA | Game 1 - 3:00:00 PM |
| Thursday | 02. 11. 2010 | CVCC | Barnesville, GA | Game 2 - 5:00:00 PM |
| Saturday | 02. 13. 2010 | Cleveland State | Barnesville, GA | Game 1 - 1:00:00 PM |
| Saturday | 02. 13. 2010 | Cleveland State | Barnesville, GA | Game 2 - |
| Friday | 02. 19. 2010 | Aiken Tech Tournament | Aiken, SC | TBA |
| Saturday | 02. 20. 2010 | Aiken Tech Tournament | Aiken, SC | TBA |
| Sunday | 02. 21. 2010 | Aiken Tech Tournament | Aiken, SC | TBA |
| Wednesday | 02. 24. 2010 | CVCC | Phenix City, AL | Game 1 - 2:00:00 PM |
| Wednesday | 02. 24. 2010 | CVCC | Phenix City, AL | Game 2 - |
| Saturday | 02. 27. 2010 | Florence Darlington Tech | Barnesville, GA | Game 1 - 1:00:00 PM |
| Saturday | 02. 27. 2010 | Florence Darlington Tech | Barnesville, GA | Game 2 - |
| Sunday | 02. 28. 2010 | LaGrange College (exhibition) | LaGrange, GA | Game 1 - 2:00:00 PM |
| Sunday | 02. 28. 2010 | LaGrange College (exhibition) | LaGrange, GA | Game 2 - |
| Wednesday | 03. 10. 2010 | LaGrange College (exhibition) | Barnesville, GA | Game 1 - 3:00:00 PM |
| Wednesday | 03. 10. 2010 | LaGrange College (exhibition) | Barnesville, GA | Game 2 - |
| Friday | 03. 12. 2010 | Aiken Tech | Aiken, SC | Game 1 - 2:00:00 PM |
| Friday | 03. 12. 2010 | Aiken Tech | Aiken, SC | Game 2 - |
| Sunday | 03. 14. 2010 | Snowbird Tournament | Myrtle Beach, SC | TBA |
| Monday | 03. 15. 2010 | Snowbird Tournament | Myrtle Beach, SC | TBA |
| Tuesday | 03. 16. 2010 | Snowbird Tournament | Myrtle Beach, SC | TBA |
| Saturday | 03. 20. 2010 | Andrew College** | Cuthbert, GA | Game 1 - 1:00:00 PM |
| Saturday | 03. 20. 2010 | Andrew College** | Cuthbert, GA | Game 2 - |
| Sunday | 03. 21. 2010 | Wallace - Dothan | Dothan, AL | Game 1 - 1:00:00 PM |
| Sunday | 03. 21. 2010 | Wallace - Dothan | Dothan, AL | Game 2 - |
| Wednesday | 03. 24. 2010 | Young Harris** | Young Harris, GA | Game 1 - 2:00:00 PM |
| Wednesday | 03. 24. 2010 | Young Harris** | Young Harris, GA | Game 2 - |
| Sunday | 03. 28. 2010 | Coastal Georgia** | Barnesville, GA | Game 1 - 12:00:00 PM |
| Sunday | 03. 28. 2010 | Coastal Georgia** | Barnesville, GA | Game 2 - |
| Wednesday | 03. 31. 2010 | Aiken Tech | Barnesville, GA | Game 1 - 2:00:00 PM |
| Wednesday | 03. 31. 2010 | Aiken Tech | Barnesville, GA | Game 2 - |
| Thursday | 04. 08. 2010 | Darton** | Barnesville, GA | Game 1 - 4:00:00 PM |
| Thursday | 04. 08. 2010 | Darton** | Barnesville, GA | Game 2 - |
| Saturday | 04. 10. 2010 | ABAC** | Tifton, GA | Game 1 - 1:00:00 PM |
| Saturday | 04. 10. 2010 | ABAC** | Tifton, GA | Game 2 - |
| Tuesday | 04. 13. 2010 | Georgia Perimeter** | Barnesville, GA | Game 1 - 4:00:00 PM |
| Tuesday | 04. 13. 2010 | Georgia Perimeter** | Barnesville, GA | Game 2 - |
| Saturday | 04. 17. 2010 | South Georgia** | Douglas, GA | Game 1 - 2:00:00 PM |
| Saturday | 04. 17. 2010 | South Georgia** | Douglas, GA | Game 2 - |
| Thursday | 04. 22. 2010 | Georgia Military** | Barnesville, GA | Game 1 - 4:00:00 PM |
| Thursday | 04. 22. 2010 | Georgia Military** | Barnesville, GA | Game 2 - |
| Saturday | 04. 24. 2010 | Middle Georgia** | Barnesville, GA | Game 1 - 1:00:00 PM |
| Saturday | 04. 24. 2010 | Middle Georgia** | Barnesville, GA | Game 2 - |
| Friday | 04. 30. 2010 | NJCAA Region XVII Tournament | Cochran, GA | TBA |
| Saturday | 05. 01. 2010 | NJCAA Region XVII Tournament | Cochran, GA | TBA |
| Sunday | 05. 02. 2010 | NJCAA Region XVII Tournament | Cochran, GA | TBA |
| Thursday | 05. 13. 2010 | NJCAA Div 1 World Series | St. George, UT | TBA |
| Friday | 05. 14. 2010 | NJCAA Div 1 World Series | St. George, UT | TBA |
| Saturday | 05. 15. 2010 | NJCAA Div 1 World Series | St. George, UT | TBA |

