SOFTBALL ARCHIVE - Fall 2008 Season
| Fall 2008 Season Schedule | ||||
|---|---|---|---|---|
| DAY | DATE | OPPONENT | LOCATION | OUTCOME/TIME |
| Saturday | 09. 13. 2008 | Gadsden State Tournament | Gadsden, AL | TBA |
| Saturday | 09. 20. 2008 | Gainesville (FL) Warriors | Barnesville, GA | Game 1 - 2:00:00 PM |
| Saturday | 09. 20. 2008 | Gainesville (FL) Warriors | Barnesville, GA | Game 2 - |
| Sunday | 09. 21. 2008 | Gordon Scrimmage | Barnesville, GA | Game 1 - 1:00:00 PM |
| Sunday | 09. 21. 2008 | Gordon Scrimmage | Barnesville, GA | Game 2 - |
| Saturday | 09. 27. 2008 | AUM Tournament | Montgomery, AL | TBA |
| Monday | 09. 29. 2008 | Wesleyan College | Barnesville, GA | Game 1 - 5:00:00 PM |
| Monday | 09. 29. 2008 | Wesleyan College | Barnesville, GA | Game 2 - |
| Saturday | 10. 04. 2008 | LaGrange College Tournament | LaGrange, GA | TBA |
| Sunday | 10. 19. 2008 | Gordon/Strong Rock Tournament | Locust Grove, GA | TBA |
| Fall 2008 Season Roster | ||||||
|---|---|---|---|---|---|---|
| NO | NAME | HT | POS | CLASS | B/T | HIGH SCHOOL |
| 1 | 5'8 | RHP/OF | Fr | R/R | Spalding | |
| 2 | 5'2 | RHP/UT | RFr | R/R | Dutchtown | |
| 3 | 5'9 | 1B/2B | Fr | R/R | Rutland | |
| 5 | 5'4 | OF | Fr | L/R | Dacula | |
| 7 | 5'6 | OF | Fr | R/R | Ola | |
| 8 | 5'2 | OF | Fr | R/R | Berrien County | |
| 9 | 5'5 | OF | Fr | R/R | Rutland | |
| 10 | 5'4 | RHP | Fr | R/R | Harris County | |
| 11 | 5'6 | RHP/OF | Fr | R/R | Berrien County | |
| 12 | 5'4 | MIF | Fr | R/R | Mary Persons | |
| 13 | 5'8 | OF | So | L/R | Elbert County | |
| 14 | 5'7 | 1B/3B | RSo | R/R | East Paulding | |
| 15 | 5'8 | RHP | Fr | R/R | Cedartown | |
| 16 | 5'11 | C/1B | Fr | R/R | Central Gwinnett | |
| 17 | 5'2 | MIF | So | R/R | East Paulding | |
| 18 | 5'2 | MIF | Fr | R/R | Social Circle | |
| 20 | 5'3 | C | Fr | R/R | Harris County | |
| 21 | 5'1 | MIF | Fr | R/R | Pike County | |
| 22 | 5'7 | 1B/DP | So | R/R | Jones County | |
| 23 | 5'6 | C | So | R/R | Montessori Lyceum Rotterdam | |
| 24 | 5'3 | MIF | Fr | R/R | Raburne (AL) | |
| 25 | 5'8 | SS | RFr | R/R | North Hall | |
- - Head Coach
- - Student Assistant Coach
- - Assistant Coach
- - Assistant Coach

