SOFTBALL ROSTER
| 2008-2009 Roster | ||||||
|---|---|---|---|---|---|---|
| NO | NAME | HT | POS | CLASS | B/T | HIGH SCHOOL |
| 0 | MIF | Fr | R/R | Mary Persons | ||
| 0 | 5'7 | 1B/3B | So | R/R | East Paulding | |
| 0 | RHP/OF | Fr | R/R | Berrien County | ||
| 0 | 5'8 | SS | Fr | R/R | North Hall | |
| 0 | MIF | Fr | R/R | Pike County | ||
| 0 | C | Fr | R/R | Harris County | ||
| 0 | 5'8 | IF | So | S/R | Stockbridge | |
| 0 | 5'2 | MIF | So | R/R | East Paulding | |
| 0 | MIF | Fr | R/R | Social Circle | ||
| 0 | 5'8 | OF | So | L/R | Elbert County | |
| 0 | OF | Fr | R/R | Berrien County | ||
| 0 | RHP | Fr | R/R | Cedartown | ||
| 0 | C/1B | Fr | R/R | Central Gwinnett | ||
| 0 | 1B/2B | Fr | R/R | Rutland | ||
| 0 | RHP | Fr | R/R | Harris County | ||
| 0 | 5'8 | 1B/DP | SO | L/R | Etowah | |
| 0 | OF | Fr | R/R | Rutland | ||
| 0 | RHP/OF | Fr | R/R | Spalding | ||
| 0 | MIF | Fr | R/R | Raburne (AL) | ||
| 0 | 5'7 | 1B/DP | So | R/R | Jones County | |
| 0 | 5'2 | RHP/UT | Fr | R/R | Dutchtown | |
| 0 | 5'6 | C | So | R/R | Montessori Lyceum Rotterdam | |
| 0 | OF | OF | R/R | Ola | ||
