BASEBALL SCHEDULES / RESULTS
* Denotes Conference Games
All game times are in Eastern Standard Time (EST)
| Spring 2010 Season Schedule | ||||
|---|---|---|---|---|
| DAY | DATE | OPPONENT | LOCATION | OUTCOME/TIME |
| Saturday | 02. 06. 2010 | Tallahassee C.C. | Tallahassee, FL | L, 2-8 |
| Saturday | 02. 06. 2010 | Tallahassee C.C. | Tallahassee, FL | L, 0-3 |
| Thursday | 02. 11. 2010 | Brewton-Parker College | Barnesville, GA | Game 1 - 3:00 |
| Thursday | 02. 11. 2010 | Brewton-Parker College | Barnesville, GA | Game 2 - TBA |
| Friday | 02. 12. 2010 | Chattahoochee Valley C.C. | Phenix City, AL | 2:00 |
| Wednesday | 02. 17. 2010 | Shorter College | Rome, GA | Game 1 - 1:00 |
| Wednesday | 02. 17. 2010 | Shorter College | Rome, GA | Game 2 - TBA |
| Sunday | 02. 21. 2010 | Lake Land College | Barnesville, GA | Game 1 - 2:00 |
| Sunday | 02. 21. 2010 | Lake Land College | Barnesville, GA | Game 2 - |
| Monday | 02. 22. 2010 | Lake Land College | Barnesville, GA | Game 1 - 2:00 |
| Monday | 02. 22. 2010 | Lake Land College | Barnesville, GA | Game 2 - |
| Tuesday | 02. 23. 2010 | Georgia College & State Univ. | Milledgeville, GA | Game 1 - 2:00 |
| Tuesday | 02. 23. 2010 | Georgia College & State Univ. | Milledgeville, GA | Game 2 - |
| Friday | 02. 26. 2010 | Pensacola Junior College | Pensacola, FL | 7:00 |
| Saturday | 02. 27. 2010 | Pensacola Junior College | Pensacola, FL | Game 1 - 1:00 |
| Saturday | 02. 27. 2010 | Pensacola Junior College | Pensacola, FL | Game 2 - |
| Monday | 03. 01. 2010 | Brewton-Parker College | Mt. Vernon, GA | Game 1 - 2:00 |
| Monday | 03. 01. 2010 | Brewton-Parker College | Mt. Vernon, GA | Game 2 - |
| Friday | 03. 05. 2010 | Chipola College | Marianna, FL | 6:00 |
| Saturday | 03. 06. 2010 | Chipola College | Marianna, FL | Game 1 - 1:00 |
| Saturday | 03. 06. 2010 | Chipola College | Marianna, FL | Game 2 - |
| Monday | 03. 08. 2010 | Lincoln Trail College | Barnesville, GA | Game 1 - 2:00 |
| Monday | 03. 08. 2010 | Lincoln Trail College | Barnesville, GA | Game 2 - |
| Tuesday | 03. 09. 2010 | Lincoln Trail College | Barnesville, GA | 2:00 |
| Friday | 03. 12. 2010 | *South Georgia College | Douglas, GA | 6:00 |
| Saturday | 03. 13. 2010 | *South Georgia College | Douglas, GA | Game 1 - 2:00 |
| Saturday | 03. 13. 2010 | *South Georgia College | Douglas, GA | Game 2 - TBA |
| Wednesday | 03. 17. 2010 | East Georgia College | Barnesville, GA | Game 1 - 2:00 |
| Wednesday | 03. 17. 2010 | East Georgia College | Barnesville, GA | Game 2 - |
| Friday | 03. 19. 2010 | *Darton College | Barnesville, GA | 6:00 |
| Saturday | 03. 20. 2010 | *Darton College | Barnesville, GA | Game 1 - 2:00 |
| Saturday | 03. 20. 2010 | *Darton College | Barnesville, GA | Game 2 - TBA |
| Tuesday | 03. 23. 2010 | Piedmont College | Barnesville, GA | Game 1 - 4:00 |
| Tuesday | 03. 23. 2010 | Piedmont College | Barnesville, GA | Game 2 - |
| Friday | 03. 26. 2010 | *Abraham Baldwin College | Barnesville, GA | 7:00 |
| Saturday | 03. 27. 2010 | *Abraham Baldwin College | Barnesville, GA | Game 1 - 2:00 |
| Saturday | 03. 27. 2010 | *Abraham Baldwin College | Barnesville, GA | Game 2 - TBA |
| Tuesday | 03. 30. 2010 | Chattanooga State C.C. | Barnesville, GA | Game 1 - 2:00 |
| Tuesday | 03. 30. 2010 | Chattanooga State C.C. | Barnesville, GA | Game 2 - |
| Friday | 04. 02. 2010 | *Young Harris College | Young Harris, GA | 6:00 |
| Saturday | 04. 03. 2010 | *Young Harris College | Young Harris, GA | Game 1 - 2:00 |
| Saturday | 04. 03. 2010 | *Young Harris College | Young Harris, GA | Game 2 - TBA |
| Monday | 04. 05. 2010 | Piedmont College | Demorest, GA | Game 1 - 2:00 |
| Monday | 04. 05. 2010 | Piedmont College | Demorest, GA | Game 2 - |
| Friday | 04. 09. 2010 | *Georgia Perimeter College | Barnesville, GA | 6:00 |
| Saturday | 04. 10. 2010 | *Georgia Perimeter College | Barnesville, GA | Game 1 - 2:00 |
| Saturday | 04. 10. 2010 | *Georgia Perimeter College | Barnesville, GA | Game 2 - TBA |
| Monday | 04. 12. 2010 | Shorter College | Barnesville, GA | 2:00 |
| Tuesday | 04. 13. 2010 | South Georgia College | Barnesville, GA | 2:00 |
| Friday | 04. 16. 2010 | *Middle Georgia College | Cochran, GA | 7:00 |
| Saturday | 04. 17. 2010 | *Middle Georgia College | Cochran, GA | Game 1 - 3:00 |
| Saturday | 04. 17. 2010 | *Middle Georgia College | Cochran, GA | Game 2 - TBA |
| Tuesday | 04. 20. 2010 | Chattanooga State C.C. | Chattanooga, TN | Game 1 - 2:00 |
| Tuesday | 04. 20. 2010 | Chattanooga State C.C. | Chattanooga, TN | Game 2 - |
| Friday | 04. 23. 2010 | *Andrew College | Barnesville, GA | 7:00 |
| Saturday | 04. 24. 2010 | *Andrew College | Barnesville, GA | Game 1 - 2:00 |
| Saturday | 04. 24. 2010 | *Andrew College | Barnesville, GA | Game 2 - TBA |
| Monday | 04. 26. 2010 | Cleveland State C.C. | Cleveland, TN | Game 1 - 2:00 |
| Monday | 04. 26. 2010 | Cleveland State C.C. | Cleveland, TN | Game 2 - TBA |
| Saturday | 05. 01. 2010 | Region 17 - 1st Round of Playoffs | TBA | TBA |
| Saturday | 05. 08. 2010 | Region 17 - 2nd Round of Playoffs | TBA | TBA |
| Saturday | 05. 15. 2010 | Region 17 - Championship | TBA | TBA |
| Friday | 05. 21. 2010 | NJCAA District Tournament | Georgia Winner | TBA |
| Saturday | 05. 29. 2010 | JUCO World Series | Grand Junction, CO | TBA |

