BASEBALL ARCHIVE - Fall 2005 Season
| Fall 2005 Season Schedule | ||||
|---|---|---|---|---|
| DAY | DATE | OPPONENT | LOCATION | OUTCOME/TIME |
| Thursday | 09. 29. 2005 | Atlanta Christian College | Atlanta | W, 17-3 |
| Saturday | 10. 08. 2005 | Sophomore Showcase | Mercer University | 9:00AM |
| Saturday | 10. 08. 2005 | All-Star Game | Mercer University | Game 1 - Following Showcase |
| Saturday | 10. 08. 2005 | All-Star Game | Mercer University | Game 2 - |
| Saturday | 10. 15. 2005 | Mercer University | Macon | W, 7-5 |
| Saturday | 10. 15. 2005 | Mercer University | Macon | L, 2-9 |
| Wednesday | 10. 19. 2005 | Georgia Perimeter College | Barnesville | L, 7-11 |
| Wednesday | 10. 19. 2005 | Georgia Perimeter College | Barnesville | L, 4-7 |
| Thursday | 10. 20. 2005 | Georgia College & State University | Milledgeville | W, 8-3 |
| Thursday | 10. 20. 2005 | Georgia College & State University | Milledgeville | W, 5-3 |
| Sunday | 10. 23. 2005 | Darton College | Georgia Southwestern | L, 3-4 |
| Sunday | 10. 23. 2005 | Darton College | Georgia Southwestern | W, 3-1 |
| Tuesday | 11. 01. 2005 | Mercer University | Macon | L, 2-13 |
| Thursday | 11. 03. 2005 | Georgia Perimeter College | Barnesville | L, 5-8 |
| Thursday | 11. 03. 2005 | Georgia Perimeter College | Barnesville | W, 7-3 |
| Fall 2005 Season Roster | |||||||
|---|---|---|---|---|---|---|---|
| NO | NAME | HT | WT | POS | CLASS | B/T | HIGH SCHOOL |
| 1 | 5'9 | 160 | INF | FR | R/R | Portland (TN) | |
| 2 | 5'8 | 160 | INF/P | FR | R/R | Atkinson Co. | |
| 4 | 6' | 180 | OF/P | FR | L/L | Coffee Co. | |
| 5 | 6'1 | 170 | INF | FR | R/R | Camden Co. | |
| 6 | 5'10 | 160 | P | FR | L/L | Houston Co. | |
| 7 | 5'10 | 175 | P | SO | R/R | Brunswick | |
| 8 | 5'11 | 185 | C | SO | R/R | Lowndes | |
| 9 | 5'9 | 160 | INF | SO | R/R | Colonial Hills Christian School | |
| 10 | 6'1 | 180 | INF/P | SO | R/R | Lowndes | |
| 11 | 5'11 | 160 | P | FR | R/R | Grayson | |
| 12 | 6'1 | 180 | INF | FR | R/R | Dublin | |
| 13 | 6' | 155 | OF | SO | S/R | Ware Co. | |
| 14 | 5'10 | 195 | INF/OF | FR | R/R | Dublin | |
| 16 | 6'4 | 190 | P | FR | L/L | Camden Co | |
| 17 | 5'11 | 185 | P | SO | R/R | Shaw | |
| 18 | 6'1 | 200 | INF/OF | FR | R/R | Dublin | |
| 19 | 6'1 | 185 | C | FR | R/R | Atchinson Co. | |
| 20 | 6'1 | 210 | C/INF | FR | R/R | Troup Co. | |
| 21 | 6'3 | 170 | INF | SO | R/R | Lowndes | |
| 22 | 6'1 | 195 | P | SO | R/R | Coffee Co. | |
| 23 | 6'2 | 205 | P | FR | R/R | Coffee Co. | |
| 24 | 5'11 | 225 | INF | FR | L/L | Richmond Academy | |
| 27 | 6'2 | 185 | P | SO | R/R | Ware Co. Magnet School | |
| 28 | 5'10 | 175 | C | FR | R/R | West Laurens | |
| 29 | 6'3 | 185 | OF | FR | R/R | Apalachee | |
| 30 | 6'4 | 215 | P | SO | R/R | Etowah | |
| 32 | 5'10 | 205 | P | SO | R/R | Ware Co. | |
| 33 | 5'9 | 155 | C/OF | FR | L/R | North Cobb Christian Academy | |
| 34 | 6'0 | 160 | C | FR | R/R | South Forsyth | |
| 37 | 6'3 | 190 | P | FR | R/R | Coffee Co. | |
- - Head Coach

